Property Attributes
- ID#22626246
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPEPPERWOOD
- Zip68154
- Style
- Year Built1985
- Taxes$ 4769
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open Sunday 11AM-1PM. 4 Bed, 3 bath, 2 car Garage, 2101 FSF. Welcome to Pepperwood! A true gem South facing, Pre-inspected in a premier Millard neighborhood situated by the park on a private street. This extra large split entry features 4 Bedrooms, 3 Bathrooms, an OVERSIZED 2-Car Garage, NEW HVAC and water heater, a radon mitigation system, and a storage shed out back. Updated kitchen with granite and all appliances included. Main floor bathrooms with granite. Appreciate the room sizes, upper level laundry room, easy care vinyl siding and peaceful setting. Whether you are looking to upgrade, downsize, or invest, you will be leveling-up with immediate value. Privacy, convenience, park and schools close by. What more could you ask for? your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Abbott Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PEPPERWOOD |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Start on N 150th Street. Go North to Charles Street. House Straight ahead. |
| ModificationTimestamp | 2026-09-11T15:58:04.000Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7800 |
| Carport Y/N | false |
| Elementary School | Grace Abbott |
| Tax Annual Amount | 4769.68 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | PEPPERWOOD LOT 431 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1641 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Wall/Wall Carpeting |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Window Covering |
| RoomBasementArea | 1537 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Main Floor |
| Family Room Features | Window Covering |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7800 |
| Foundation Details | Block |
| Building Area Total | 2091 |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 369,900
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 385,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is