Property Attributes
- ID#22625481
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPepperwood
- Zip68154
- Style
- Year Built1986
- Taxes$ 5391
- Price$ 370,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2950
- Lot Size0.176 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Backing to Pepperwood Park, beautifully landscaped, and pre-inspected! This oversized tri-level offers 4 beds, 4 baths, and 2,900+ finished sq ft. The inviting formal living room features vaulted ceilings and abundant natural light, while updated lighting adds warmth to the formal dining room. The kitchen showcases beautiful hardwood floors and windows overlooking the park. The spacious family room is perfect for gathering, complete with a full brick fireplace and built-in cabinetry. The primary suite offers generous space, double closets, and a convenient 3/4 bath with large vanity. The finished basement provides additional living space, while the unique sub-basement offers excellent storage - a rare tri-level bonus! Enjoy a convenient location near Dodge Street, shopping, restaurants, and more. With its spacious layout, park views, and incredible potential, this home is ready for you to bring your vision and special touches to life! AMA.
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Abbott Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $370,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1986 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pepperwood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 150th St and W. Dodge Rd. North to 153rd St. Left to Lafayette Ave. Right to home. |
| ModificationTimestamp | 2026-09-11T16:37:07.600Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Elementary School | Grace Abbott |
| Tax Annual Amount | 5391 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 384, Pepperwood, an Addition to the City of Omaha, as Surveyed, Platted, and Recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2348 |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 602 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 221.98 |
| Kitchen Length | 22 |
| Kitchen Width | 10.09 |
| RoomBasementArea | 1207 |
| Primary on Main | 156.24 |
| Second Bedroom Length | 13.02 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 124.115 |
| Bedroom 3 Length | 12.05 |
| Bedroom 3 Width | 10.3 |
| Bedroom 4 Area | 100.1718 |
| Bedroom 4 Length | 11.02 |
| Bedroom 4 Width | 9.09 |
| Dining Room Area | 13.09 |
| Dining Room Width | 9.06 |
| Family Room Area | 312 |
| Family Room Length | 24 |
| Living Room Area | 181.5 |
| Living Room Length | 15 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 197.12 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.08 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 118.5954 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7700 |
| Foundation Details | Block |
| Building Area Total | 2950 |
| Lot Dimensions | 70 x 110 |
| Lot Size Acres | 0.176 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,091 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 369,900
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 385,000
- Type
- Single Family
- Size
- 2,094 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is