Property Attributes
- ID#22622693
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPepperwood
- Zip68154
- Style
- Year Built1981
- Taxes$ 4259
- Price$ 385,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Popular Pepperwood home, offering exceptional space, flexibility. Your family will enjoy the remodeled features: a dramatic vaulted ceiling, new appliances and a layout designed for comfortable everyday living and entertaining. A standout feature are the two-kitchen configuration, high ceiling in family room, fireplace, including an ADA-accessible kitchen and bathroom in the lower level, making this home ideal for multi-generational living, extended family, guests or those seeking accessible living options. The lower-level kitchen is conveniently served by a dumbwaiter from the main kitchen. Whole house water filtration system, modern balusters, rain head shower w/body and hand sprayer. The lower level has approx. $93,000 in upgrades of kitchen and bath in 2018, reflecting significant investment in it's quality and functionality. Enjoy cozy gatherings around the fireplace or relax outdoors on the covered deck. New driveway. MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Abbott Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $395,000 |
| 8/21/2026 | 3$385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Deck |
| Construction Materials | Steel Siding |
| Year Built | 1981 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pepperwood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 150 and south of Dodge |
| ModificationTimestamp | 2026-08-26T21:15:19.400Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Grace Abbott |
| Tax Annual Amount | 4259.36 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Pepperwood lot 254 block 0 62 x 112.50 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1544 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 80 |
| Kitchen Length | 10 |
| Kitchen Width | 8 |
| RoomBasementArea | 1400 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Family Room Area | 208 |
| Family Room Length | 16 |
| Living Room Area | 255 |
| Living Room Length | 17 |
| Living Room Width | 15 |
| Primary Bedroom Area | 175.5 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 13 |
| Family Room Width | 13 |
| Dining Room Area | 110 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 2094 |
| Lot Dimensions | 62 x 112.5 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,091 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 369,900
- Type
- Single Family
- Size
- 2,400 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is