Property Attributes
- ID#22624611
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPepperwood
- Zip68154
- Style
- Year Built1985
- Taxes$ 5004
- Price$ 369,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Assumable 2.5% VA Loan. Discover this appealing 3-bedroom home in popular Pepperwood, offering thoughtful updates and comfortable living spaces throughout! The eat-in kitchen features granite countertops and stainless steel appliances. New windows complete the light-filled living room which showcases the vaulted ceilings. The spacious second living area features a cozy gas fireplace and new sliding glass door leading to the large stone patio and fully fenced backyard - perfect for gatherings or quiet evenings outdoors. Fresh paint throughout, a new bathroom vanity, and newer carpet in the basement add to the home's move-in-ready appeal. Conveniently located near neighborhood parks, walking and biking trails, with a Millard elementary school just two blocks away. Pre-inspected for added buyer confidence!
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Abbott Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,900 |
| 9/3/2026 | 3$379,900 |
| 9/12/2026 | 3$369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Masonite |
| Year Built | 1985 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pepperwood |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 156 & Dodge to Charles, east on Charles to 155th, south on 155th, east on Hamilton |
| ModificationTimestamp | 2026-09-12T19:58:36.000Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Grace Abbott |
| Tax Annual Amount | 5004.4 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Pepperwood Lot 497 Block 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1970 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 430 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| RoomBasementArea | 745 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2400 |
| Lot Dimensions | 64 x 110 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68154
In The Neighborhood
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,091 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 370,000
- Type
- Single Family
- Size
- 2,950 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,636 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is