Property Attributes
- ID#22626258
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSaddlebrook
- Zip68116
- StyleRanch
- Year Built2011
- Taxes$ 2738
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2665
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Absolutely FANTASTIC FORMER MODEL HOME built by Charleston! From the moment you arrive, you will fall in love with the curb appeal and features of this wonderful home. Step inside and be greeted by the open floor plan and soaring ceilings. The beautiful kitchen features granite, stainless steel appliances and pantry. Step out onto the back deck and take in the great views. The walkout lower level is an entertainer's dream with huge rec room and plenty of space to enjoy. The large, flat backyard has endless possibilities. Additional home features include new carpet on the main level, custom blinds and newer appliances. Centrally located and close to schools, restaurants and entertainment, this home is a MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Saddlebrook |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Fort to 150th St, North to Home on corner |
| ModificationTimestamp | 2026-09-14T15:34:55.500Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 2738 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Charleston |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SADDLEBROOK LOT 348 BLOCK 0 IRREG |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1547 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1118 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 132.3 |
| Kitchen Length | 12.6 |
| Kitchen Width | 10.5 |
| RoomBasementArea | 1539 |
| Primary on Main | 143.52 |
| Second Bedroom Length | 13.8 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 139.38 |
| Bedroom 3 Length | 13.8 |
| Bedroom 3 Width | 10.1 |
| Bedroom 4 Area | 199.5 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 13.3 |
| Family Room Area | 297.6959 |
| Family Room Length | 18.23 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Width | 16.33 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2665 |
| Lot Dimensions | 69 x 135 appro x |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,975 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 400,000
- Type
- Single Family
- Size
- 2,989 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 359,900
- Type
- Single Family
- Size
- 2,111 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 469,999
- Type
- Single Family
- Size
- 3,432 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is