Property Attributes
- ID#22626068
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodParkside
- Zip68144
- StyleRaised Ranch
- Year Built1972
- Taxes$ 5501
- Price$ 364,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
OPEN SUN 9/13 1-3! Larger than it looks raised ranch with an abundance of living space having over 1900 sq ft on the main floor! Ideal location on a cul-de-sac just off 144th between Pacific & Center. The impressive great room welcomes you with soaring ceilings & a gas fireplace. The remodeled kitchen features a large island, gas cooktop, granite counters & included SS appliances. The sunny 3-season room is the perfect retreat and overlooks a multi-tiered deck, patios and is a backyard lover’s dream with flower beds, raised gardens, established fruit bushes, water feature & charming chicken coop with producing hens that could convey. Primary suite offers ¾ bath & deck access. Walkout lower-level features NEW flooring and flexible space for recreation, workshop or flex space. Don't miss the incredible garage storage! Newer windows & NEW HVAC. Amazing location!
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Between Pacific St & Center St to Pine St. East 2 blocks to 142nd Circle |
| ModificationTimestamp | 2026-09-11T15:32:44.300Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 5501.78 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Parkside Lot 241 Block 0 60 x 140 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1932 |
| 3/4 Baths | 2 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 378 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 139.15 |
| Kitchen Length | 12.1 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 796 |
| Primary on Main | 134.1 |
| Second Bedroom Length | 14.9 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 113.22 |
| Bedroom 3 Length | 11.1 |
| Bedroom 3 Width | 10.2 |
| Living Room Area | 242.08 |
| Living Room Length | 17.8 |
| Living Room Width | 13.6 |
| Primary Bedroom Area | 163.2 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 13.6 |
| Primary Bedroom Width | 12 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8400 |
| Foundation Details | Block |
| Building Area Total | 2310 |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is