Property Attributes
- ID#22623157
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodParkside
- Zip68144
- Style
- Year Built1968
- Taxes$ 4487
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.197 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending with 48 Hr First Right of Refuasl. Well loved by one owner for 42 years! Outstanding Millard Multi-Level in quiet Cul-De-sac with 3 beds, 3 baths and is move in ready! Loads of curb appeal with newer driveway and vinyl siding. Beautiful living room with tons of natural light, neutral carpet and paint and leads to spacious dining area. 2nd living room features stone gas fireplace and custom patio door. Bonus main floor laundry and ½ bath! Kitchen features beautiful original wood cabinets, newer vinyl plank flooring, eat in area and all appliances included! Check out the bedroom sizes! All bedrooms are complete with original hardwood floors. Basement is perfect for extra living space to spread out and Non-conforming 4th bedroom. Large fully fenced backyard with retaining wall and patio plus a built in gas grill and basketball hoop! Great location next to Boys Town, Heartwood Preserve and easy access to Dodge Expressway!
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Mayfair Dr (141st) and Pacific St. South to Woolworth Cr. Left to home. |
| ModificationTimestamp | 2026-08-24T16:10:00.700Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8614 |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 4487.6 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Lot 63, Parkside Addition to the City of Omaha in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Formal Dining Room |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1668 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Wall/Wall Carpeting |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 381 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Dining Area |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 154.4703 |
| Kitchen Length | 14.03 |
| Kitchen Width | 11.01 |
| RoomBasementArea | 507 |
| Primary on Main | 131.0616 |
| Second Bedroom Length | 13.08 |
| Second Bedroom Width | 10.02 |
| Bedroom 3 Area | 100.8015 |
| Bedroom 3 Length | 10.05 |
| Bedroom 3 Width | 10.03 |
| Dining Room Area | 11.09 |
| Dining Room Width | 9.07 |
| Family Room Area | 209.4525 |
| Family Room Length | 16.05 |
| Living Room Area | 210.8036 |
| Living Room Length | 19.06 |
| Living Room Width | 11.06 |
| Primary Bedroom Area | 170.3021 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.07 |
| Primary Bedroom Width | 13.03 |
| Family Room Width | 13.05 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 100.5863 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8614 |
| Foundation Details | Block |
| Building Area Total | 2049 |
| Lot Dimensions | 59.3 x 144.13 x 62.42 x 148.98 |
| Lot Size Acres | 0.197 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 364,900
- Type
- Single Family
- Size
- 2,310 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is