Property Attributes
- ID#22625991
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTranquility View
- Zip68164
- Style
- Year Built1990
- Taxes$ 3635
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Prime sweat-equity or investment opportunity in northwest Omaha! Situated on a generous lot in an established neighborhood, this property offers solid bones and endless potential for the right buyer. Bring your contractor, tool belt, and vision. Whether you are looking to renovate and hold as a strong rental, execute a fix-and-flip, or build equity from day one. Property is being sold strictly as-is; seller to make no repairs or provide warranties. Cash or conventional financing preferred. Opportunities at this price point don't last long. Schedule your tour today! All measurements are approximate. Property is being sold "as is" AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tranquility View |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Turn South on 129th Street from Fort Street. Turn Left (East) on Camden and house is on the North side of street. |
| ModificationTimestamp | 2026-09-14T06:03:18.000Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5858 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 3635.16 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Tranquility View replat lot 6 block 0 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1040 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 391 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 200 |
| Kitchen Length | 20 |
| Kitchen Width | 10 |
| RoomBasementArea | 960 |
| Primary on Main | 140 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Family Room Area | 210 |
| Family Room Length | 15 |
| Living Room Area | 215.8 |
| Living Room Length | 16.6 |
| Living Room Width | 13 |
| Primary Bedroom Area | 163.8 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12.6 |
| Family Room Width | 14 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5858 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1431 |
| Lot Dimensions | 101 x 58 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is