Property Attributes
- ID#22602288
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTranquility View
- Zip68164
- Style
- Year Built1990
- Taxes$ 4023
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1511
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
You've got to see inside! Fabulous home with many updates and minutes to schools, shopping, restaurants & Standing Bear Lake! Has updated Kitchen w/ hard surface countertops, ceramic backsplash, newer appliances, large pantry, vaulted ceiling, New gorgeous planked flooring & the dining area opens to a large deck w/ fabulous views! Living room has vaulted ceiling, bayed window & gas starter wood burning fireplace! Large Primary BR has 2-closets & 3/4 bathroom! Walkout lower level has large family room that walks out to an oversized patio! Also has New flooring throughout, New interior paint, updated vinyl clad windows, remodeled main bathroom and fully fenced back yard!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 1/23/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1990 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Tranquility View |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Fort St to 129 St, then south to Camden, east to 126 Ave and south to home. |
| ModificationTimestamp | 2026-01-26T18:40:07.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6750 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 4023.08 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | TRANQUILITY VIEW REPLAT LOT 17 BLOCK 0 54X125 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | 2nd Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1182 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 329 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 207.64 |
| Kitchen Length | 17.9 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 1086 |
| Primary on Main | 102.3 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9.3 |
| Bedroom 3 Area | 93 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.3 |
| Family Room Area | 199.1 |
| Family Room Length | 18.1 |
| Living Room Area | 197.28 |
| Living Room Length | 14.4 |
| Living Room Width | 13.7 |
| Primary Bedroom Area | 167.64 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 12.7 |
| Family Room Width | 11 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Built-In |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6750 |
| Foundation Details | Block |
| Building Area Total | 1511 |
| Lot Dimensions | 54 x 125 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,431 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is