Property Attributes
- ID#22623718
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTWOOD HEIGHTS
- Zip68144
- Style
- Year Built1967
- Taxes$ 4195
- Price$ 300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
What a find in Millard! This is an adorable two-story with great bones. The home features hardwood floors, multiple living areas to relax or entertain, and four upstairs bedrooms. The kitchen is a good size with a seating area for a quick snack and adjoins the formal dining room. The lower level has a bonus room, bathroom, laundry and storage. The home sits on a flat, well-maintained corner lot and features a side-load 2-car garage with workbenches. What a great central-Millard location near the library and many stores, restaurants, and schools. Being sold as-is, the seller has had the home PRE-INSPECTED; it is in good working condition and many of the items are already repaired - ask your agent for a copy of the report. It's ready for you to make cosmetic upgrades and put your own touch on this already very pretty home.
| Elementary School | Middle School | High School |
|---|---|---|
| Cody Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTWOOD HEIGHTS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 132nd street, turn east onto Westwood lane, south onto 129th Street, East onto Valley Street. |
| ModificationTimestamp | 2026-08-26T01:54:42.200Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cody |
| Tax Annual Amount | 4195.58 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | WESTWOOD HEIGHTS 14TH ADD LOT 167 BLOCK 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1607 |
| Half Baths | 3 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 493 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 4 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 209.3056 |
| Kitchen Length | 18.3333 |
| Kitchen Width | 11.4167 |
| RoomBasementArea | 688 |
| Primary on Main | 93.2708 |
| Second Bedroom Length | 10.0833 |
| Second Bedroom Width | 9.25 |
| Bedroom 3 Area | 147.1528 |
| Bedroom 3 Length | 13.5833 |
| Bedroom 3 Width | 10.8333 |
| Bedroom 4 Area | 100.2083 |
| Bedroom 4 Length | 9.25 |
| Bedroom 4 Width | 10.8333 |
| Dining Room Area | 10.5 |
| Dining Room Width | 11.75 |
| Family Room Area | 236.7083 |
| Family Room Length | 11.5 |
| Living Room Area | 235.6806 |
| Living Room Length | 19.9167 |
| Living Room Width | 11.8333 |
| Primary Bedroom Area | 127.4444 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 10.3333 |
| Primary Bedroom Width | 12.3333 |
| Family Room Width | 20.5833 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 123.375 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2100 |
| Lot Dimensions | 120 x 65 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,522 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is