Property Attributes
- ID#22622478
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWestwood Heights
- Zip68144
- StyleRanch, Traditional
- Year Built1962
- Taxes$ 3392
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Motivated seller! Situated on a quiet street and centrally located in the Westwood Heights neighborhood, you'll find hardwood flooring throughout the main level in addition to tile flooring in the kitchen. Fresh interior paint throughout. Updated kitchen with stainless steel appliances and updated bathrooms. The spacious lower level features a wet bar and mini refrigerator. The laundry area is generously sized with extra room for storage. A radon mitigation system is in place for your peace of mind. Newer roof with high-impact shingles, vinyl siding, and newer windows. All appliances stay.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Valley Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $275,000 |
| 9/11/2026 | 2$269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westwood Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 120th Street to Pedersen Drive, west to C street, west on C street to 123rd Street which turns into B street. West to home. |
| ModificationTimestamp | 2026-09-11T21:14:56.800Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Oak Valley |
| Tax Annual Amount | 3392.74 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Westwood Heights Lot 37 Block 16 |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| 3/4 Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 653 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 138.99 |
| Kitchen Length | 12.3 |
| Kitchen Width | 11.3 |
| RoomBasementArea | 912 |
| Primary on Main | 101.2 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9.2 |
| Bedroom 3 Area | 84 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 8 |
| Family Room Area | 187 |
| Family Room Length | 17 |
| Living Room Area | 204 |
| Living Room Length | 12 |
| Living Room Width | 17 |
| Primary Bedroom Area | 121.26 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 9.4 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Window Covering |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1565 |
| Lot Dimensions | 60 x 125 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 300,000
- Type
- Single Family
- Size
- 2,100 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,522 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,545 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is