Property Attributes
- ID#22622031
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGlenmoor
- Zip68122
- Style
- Year Built2008
- Taxes$ 4147
- Price$ 280,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located near Cunningham Lake area this one is refreshed with new carpet and paint throughout and ready for new owners to enjoy. Backing to Glenmoor Turnbridge Park and offers a beautiful green space view that is very well maintained by the city. The front kitchen offers space for your table and it's vaulted ceilings are shared by the family room. Walk out from the family room to a new composite deck. If watching stars is on your wish list, this deck is just the place to do it. There's also a patio space for a fire pit, making for a wonderful evening outside. The primary bedroom features an ensuite bath with shower over tub, and a linen closet. You will also enjoy the walk in closet space in this primary bedroom. The other two bedroom share the full hall bath! Downstairs is a family room with gas log fireplace, and a 1/2 bath for convenience. An oversized garage provides adequate storage too! Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $290,000 |
| 8/24/2026 | 2$283,000 |
| 9/11/2026 | 1$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 2008 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glenmoor |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| ModificationTimestamp | 2026-09-12T00:53:22.500Z |
| High School | Northwest |
| City | Omaha |
| Association Name | Glenmoor HOA |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 4147.3 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Glenmoor lot 290 Block 0 Irreg |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1243 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 168.95 |
| Kitchen Length | 15.5 |
| Kitchen Width | 10.9 |
| RoomBasementArea | 1106 |
| Primary on Main | 93.74 |
| Second Bedroom Length | 8.6 |
| Second Bedroom Width | 10.9 |
| Bedroom 3 Area | 110.36 |
| Bedroom 3 Length | 12.4 |
| Bedroom 3 Width | 8.9 |
| Family Room Area | 189 |
| Family Room Length | 18 |
| Living Room Area | 323.99 |
| Living Room Length | 18.1 |
| Living Room Width | 17.9 |
| Primary Bedroom Area | 165.41 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.9 |
| Primary Bedroom Width | 11.9 |
| Family Room Width | 10.5 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227 |
| Foundation Details | Block |
| Building Area Total | 1593 |
| Lot Dimensions | 1010 x 52.98 x 101.9 x 51.02 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 294,500
- Type
- Single Family
- Size
- 1,621 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,460 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is