Property Attributes
- ID#22618949
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGlenmoor
- Zip68122
- Style
- Year Built2008
- Taxes$ 4047
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Better than new and loaded with upgrades! This beautifully maintained home offers stylish improvements throughout, including updated kitchen countertops and a stunning new backsplash that create a modern and inviting space for cooking and entertaining. Enjoy easy maintenance with luxury vinyl flooring throughout the home and carpet only on the stairs. The open layout and thoughtful updates make this home truly move-in ready. Relax and unwind with the added privacy of having no backyard neighbors, providing peaceful views and a more secluded setting. This is a rare opportunity to own a home that offers the benefits of new construction plus additional upgrades already completed for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Norris Middle School | Northwest High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $295,000 |
| 7/11/2026 | 2$290,000 |
| 8/3/2026 | 3$280,000 |
| 8/27/2026 | 2$275,000 |
| 9/8/2026 | 4$285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 2008 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Glenmoor |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Ida, north on 90th to Quest St, turn right and house is on the north side. |
| ModificationTimestamp | 2026-09-08T20:50:52.600Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 4047.7 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Glenmoor Lot 293 Block 0 Irreg |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1243 |
| Half Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 383 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Vinyl Floor |
| Bedroom 3 Features | Vinyl Floor |
| Bedroom 2 Features | Vinyl Floor |
| RoomBasementArea | 1106 |
| Primary Bedroom Features | Vinyl Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1626 |
| Lot Dimensions | 56 x 107 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68122
In The Neighborhood
Omaha
$ 294,500
- Type
- Single Family
- Size
- 1,621 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,460 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is