Property Attributes
- ID#22626009
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHarpers
- Zip68132
- StyleTraditional
- Year Built1956
- Taxes$ 3538
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Affordability meets move-in-ready in this appealing home on a tree-lined street just 5 minutes from Memorial Park! Roof, furnace, A/C, & bathroom updates in last few years. Patio and large fenced backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrison Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Harpers |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | N/A |
| ModificationTimestamp | 2026-09-11T17:59:12.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8220 |
| Carport Y/N | false |
| Elementary School | Harrison |
| Tax Annual Amount | 3538 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HARPERS SUB DIV LOT 21 BLOCK 6 1/2 VAC ALLEY ADJ & E 1/2 LOT 20 & ALL LOT 21 BLK 6 60 X 137 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1284 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1284 |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8220 |
| Foundation Details | Block |
| Building Area Total | 1784 |
| Lot Dimensions | 60 x 137 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is