Property Attributes
- ID#22625986
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBridgeford's Rockbrook
- Zip68124
- StyleRanch
- Year Built1957
- Taxes$ 4744
- Price$ 396,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.243 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming true ranch in the heart of Rockbrook. This home has been well maintained and is move in ready. Main floor has refinished hardwood floors, updated kitchen with new cabinets and granite counters, remodeled bathrooms and a versatile floor plan that offers option for main office with French doors or 4th bedroom. Lower level has a recreation room and a bedroom with access to a 3/4 bath. Two storage areas in the lower level, New Air Condition 2026, Exterior painted in 2025 and new deck in 2023. Backyard is fenced, well landscaped with a flower garden/patio and a separate vegetable garden area. Newer deck has seating and is partially covered. All appliances will stay. Matching storage shed in the back yard. List of all improvements available. Do not miss this wonderful opportunity to live in a walkable neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $396,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bridgeford's Rockbrook |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 102nd St and W. Center Rd. South to home. |
| ModificationTimestamp | 2026-09-14T06:03:17.400Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10611 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Tax Annual Amount | 4744.2 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/944c9f73-b621-4f80-8a3f-1c1d7fc7c712?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | The South 81 feet of Lot 7, Block 12, Bridgeford's Rockbrook Addition, an addition to the City of Omaha in Douglas County, Nebraska. |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1236 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 766 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 1/2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Window Covering |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 81.729 |
| Kitchen Length | 10.09 |
| Kitchen Width | 8.1 |
| RoomBasementArea | 1236 |
| Primary on Main | 121.0209 |
| Second Bedroom Length | 12.09 |
| Second Bedroom Width | 10.01 |
| Bedroom 3 Area | 99.77 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9.07 |
| Bedroom 4 Area | 145.323 |
| Bedroom 4 Length | 12.06 |
| Bedroom 4 Width | 12.05 |
| Living Room Area | 247 |
| Living Room Length | 19 |
| Living Room Width | 13 |
| Primary Bedroom Area | 133.977 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.07 |
| Primary Bedroom Width | 11.1 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10611 |
| Foundation Details | Block |
| Building Area Total | 2002 |
| Lot Dimensions | 107 x 131.66 x 107 x 130.97 |
| Lot Size Acres | 0.243 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is