Property Attributes
- ID#22624698
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPALOMINO HILLS
- Zip68134
- StyleRaised Ranch, Traditional
- Year Built1964
- Taxes$ 3464
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fresh, functional & ready for its next owners. Bright & move-in ready, this updated home is the perfect blend of modern style & future potential. Step inside to a welcoming interior featuring NEW fresh paint, NEW flooring (with hardwood floors underneath) & a NEWly updated kitchen complete with beautiful countertops, subway tile backsplash & new appliances. A stunning, NEWly updated bathroom plus NEW fixtures too. Natural light fills the space, creating a warm, inviting feel from the moment you walk in with newer windows throughout. Looking for a home you can truly make your own? There's still room to add value over time while enjoying all the updates already completed. Conveniently located with quick access to Midtown, Dundee, UNO, UNMC & major thoroughfares, you'll love the easy commute & proximity to everything Omaha has to offer. Whether you're buying your first home or your next one, this is the opportunity you've been waiting for. Your new chapter starts here!
| Elementary School | Middle School | High School |
|---|---|---|
| Dodge Elementary School | Morton Middle School | Burke High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Year Built | 1964 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PALOMINO HILLS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 90th & Maple Street north to Sprague. West to 92nd Avenue. South to Ruggles. East to home on left. |
| ModificationTimestamp | 2026-09-11T22:16:18.900Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Dodge |
| Tax Annual Amount | 3464.52 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PALOMINO HILLS LOT 16 BLOCK 1 60 X 150 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1024 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 365 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Luxury Vinyl Plank |
| Kitchen Area | 139.12 |
| Kitchen Length | 14.8 |
| Kitchen Width | 9.4 |
| RoomBasementArea | 984 |
| Primary on Main | 110.21 |
| Second Bedroom Length | 10.7 |
| Second Bedroom Width | 10.3 |
| Bedroom 3 Area | 99.36 |
| Bedroom 3 Length | 9.2 |
| Bedroom 3 Width | 10.8 |
| Dining Room Area | 8.1 |
| Dining Room Width | 10.1 |
| Family Room Area | 487.159 |
| Family Room Length | 26.9 |
| Living Room Area | 194.81 |
| Living Room Length | 16.1 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 119.88 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 10.8 |
| Primary Bedroom Width | 11.1 |
| Family Room Width | 18.11 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 81.81 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1389 |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68134
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,756 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is