Property Attributes
- ID#22624670
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCLIFTON HILL
- Zip68111
- Style
- Year Built1900
- Taxes$ 2366
- Price$ 164,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 4215 Grant St, Omaha, NE 68111! According to Douglas County public tax records, this single-story single-family home features 4 bedrooms, 2 full bathrooms, and 1,504 sq ft of efficient living space, situated on a 6,000 sq ft lot. Built in 1900, this classic residence offers a functional layout featuring an inviting front porch, bright living area, dedicated dining room space, and comfortable bedrooms filled with natural light. The property includes a full basement for extra storage or potential workshop space, along with a cozy backyard offering room for relaxation or gardening. Conveniently located in North Omaha near Fontenelle Park, Metro Community College (Fort Omaha Campus), local schools, and Ames Ave, with easy access to US-75 for a quick commute to Downtown Omaha.
| Elementary School | Middle School | High School |
|---|---|---|
| King Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CLIFTON HILL |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From downtown Omaha, head north on US-75 N, exit onto Hamilton St heading west, turn right on N 40th St, then left onto Grant St to reach 4215 Grant St. |
| ModificationTimestamp | 2026-09-02T19:10:49.200Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Elementary School | King |
| Tax Annual Amount | 2366.1 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CLIFTON HILL LOT 4 BLOCK 8 50 X 120 |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1504 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 920 |
| Family Room Level | Main Floor |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Block |
| Building Area Total | 1504 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is