Property Attributes
- ID#22624599
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPark West
- Zip68164
- Style
- Year Built1978
- Taxes$ 3849
- Price$ 308,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fresh and modern, this beautiful home is completely updated! You'll love the nice, open main living area with tall ceilings, beautiful flooring, sunny windows and a rough-in for the option of a future upstairs fireplace! The kitchen gleams with stunning tile, fresh white cabinets, sleek granite countertops, shining stainless steel appliances and a cheery eat-in dining area. The primary bedroom is nicely sized and features a 3/4 en-suite bathroom with a glass-doored shower. 2 additional bedrooms and a remodeled full bathroom round out the main level. Downstairs you'll find a bright living area with cozy fireplace, laundry and access to the 2-car garage. New AC in 2024! The good-sized yard is fully fenced and sits on a cheery cul-de-sac. The home is near parks, a golf course, schools, quick interstate access and the Eagle Run shopping area. Just about every surface of this home has been upgraded, painted, or remodeled. Warm and inviting, you just have to move on in!
| Elementary School | Middle School | High School |
|---|---|---|
| Joslyn Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $315,000 |
| 9/10/2026 | 2$308,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Park West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 120th Street, turn West on Miami, North onto 125th Circle. |
| ModificationTimestamp | 2026-09-10T15:46:06.400Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8255 |
| Carport Y/N | false |
| Elementary School | Joslyn |
| Tax Annual Amount | 3849.1 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | PARK WEST LOT 101 BLOCK 0 |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1136 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 413 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Luxury Vinyl Plank |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 122.5 |
| Kitchen Length | 10.5 |
| Kitchen Width | 11.6667 |
| RoomBasementArea | 519 |
| Primary on Main | 121.1111 |
| Second Bedroom Length | 9.0833 |
| Second Bedroom Width | 13.3333 |
| Bedroom 3 Area | 90.9028 |
| Bedroom 3 Length | 9.1667 |
| Bedroom 3 Width | 9.9167 |
| Living Room Area | 244.8611 |
| Living Room Length | 17.9167 |
| Living Room Width | 13.6667 |
| Primary Bedroom Area | 168.1944 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.4167 |
| Primary Bedroom Width | 11.6667 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8255 |
| Foundation Details | Block |
| Building Area Total | 1549 |
| Lot Dimensions | 127 x 65 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 299,000
- Type
- Single Family
- Size
- 1,562 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is