Property Attributes
- ID#22624509
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMissouri Ave
- Zip68107
- StyleRanch
- Year Built1890
- Taxes$ 1802
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Investment opportunity with immediate income potential! This versatile property has been thoughtfully converted into a duplex, offering two separate living spaces ideal for investors or owner-occupants looking to offset their mortgage. The main level features 2 bedrooms, 1 bathroom, a spacious living room, and a functional kitchen across approximately 880 square feet of living space. The lower-level unit offers an additional 2 non-conforming bedrooms, 1 bathroom, living room, and kitchen with approximately 700 square feet, creating a flexible setup for rental income or multi-generational living. Both units are currently tenant-occupied on month-to-month leases, $1300 & $1100 rents. Whether you're looking to expand your investment portfolio, house hack by living in one unit while renting the other, or create a cash-flowing asset, this property offers numerous possibilities. Conveniently located near schools, parks, shopping, dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Missouri Ave |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | PENDING |
| Directions | N/A |
| ModificationTimestamp | 2026-09-11T01:58:10.200Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Elementary School | Spring Lake |
| Tax Annual Amount | 1802.46 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MISSOURI AVE PARK LOT 12 BLOCK 2 40 X 130 |
Interior Features
| Interior Amenities | 2nd Kitchen |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 880 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Laminate Flooring |
| Bedroom 2 Features | Laminate Flooring |
| RoomBasementArea | 880 |
| Primary Bedroom Features | Laminate Flooring |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 5200 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1580 |
| Lot Dimensions | 40 x 130 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is