Property Attributes
- ID#22624326
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodCINNAMON ACRES
- Zip68136
- StyleRanch
- Year Built1993
- Taxes$ 15486
- Price$ 1,149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4648
- Lot Size1.38 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully remodeled ranch nestled on 1.38 acres in Gretna! Thoughtfully updated throughout, this 3 bedroom, 2 bathroom home offers comfortable living spaces and incredible amenities inside and out. The main level features a stunning four-season sunroom overlooking the gorgeous backyard and oversized L-shaped inground pool with elegant luster stone decking and an outdoor kitchen—perfect for entertaining or enjoying warm summer days. The finished lower level is made for gathering with a custom wet bar, second kitchen, hot tub room, full bathroom, wine room, and non-conforming bedroom. Outside, you'll also find a 30x70 outbuilding with a second-floor storage room, car lift, separate driveway, and oversized garage doors with plenty of room for RVs, vehicles, and toys. A 40x40 fenced garden offers space to grow, while solar and a whole-house generator provide added peace of mind. This incredible property is ready to make memories for years to come!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,200,000 |
| 9/11/2026 | 4$1,149,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Humidifier |
| HOA Fee | 300 |
| Garage Spaces | 6 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security System |
| Year Built | 1993 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | CINNAMON ACRES |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use GPS |
| ModificationTimestamp | 2026-09-11T15:44:48.900Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 15486.12 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 13 CINNAMON ACRES (1.38 AC) |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Walk-Out Access |
| Total Fireplaces | 3 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2378 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2270 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 163.6111 |
| Kitchen Length | 12.9167 |
| Kitchen Width | 12.6667 |
| RoomBasementArea | 2303 |
| Primary on Main | 144.2292 |
| Second Bedroom Length | 10.75 |
| Second Bedroom Width | 13.4167 |
| Bedroom 3 Area | 335.4167 |
| Bedroom 3 Length | 13.4167 |
| Bedroom 3 Width | 25 |
| Dining Room Area | 11.9167 |
| Dining Room Width | 12.4167 |
| Living Room Area | 368.9792 |
| Living Room Length | 16.5833 |
| Living Room Width | 22.25 |
| Primary Bedroom Area | 246.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 14.5 |
| Dining Room Level | Main Floor |
| Dining Room Area | 147.9653 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Privacy |
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Well |
| Total Parking | 6 |
| Foundation Details | Block |
| Building Area Total | 4648 |
| Lot Dimensions | 200 x 250 x 249.2 x 289.1 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 6 |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is