Property Attributes
- ID#22624284
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityBennington
- AreaDouglas
- NeighborhoodSTRATFORD PARK
- Zip68007
- StyleRanch
- Year Built2027
- Taxes$ 707
- Price$ 659,834
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3151
- Lot Size0.27 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Modern 1.5-story Fieldstone in beautiful Stratford Park! Situated in a premier Bennington School District area, don't miss this modern home with sleek lines and spacious rooms! Loads of windows in the large great room with gas fireplace surrounded with sold surface & shiplap. Kitchen features large quartz island and huge walk-thru pantry! Oversized owner's suite offers huge closet and separate vanities! Tons of space to finish the lower level if you choose quickly! Close to nearby shopping, entertainment and thoroughfares! AMA - Photos of similar home
| Elementary School | Middle School | High School |
|---|---|---|
| Stratford Elementary School | Bennington South Middle School | Bennington High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $659,834 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Oven |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2027 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | STRATFORD PARK |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Google maps |
| ModificationTimestamp | 2026-08-24T18:57:34.500Z |
| High School | Bennington |
| City | Bennington |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Stratford |
| Tax Annual Amount | 707.94 |
| Middle/Junior High School | Bennington South |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Landmark |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | STRATFORD PARK LOT 361 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1757 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1394 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1578 |
| Bedroom 5 Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Fieldstone |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3151 |
| Lot Dimensions | 32 x 135 x 144 x 135 |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68007
In The Neighborhood
Bennington
$ 639,900
- Type
- Single Family
- Size
- 3,958 SqFt
- Rooms
- 4 Beds + 4 Baths
Bennington
$ 564,770
- Type
- Single Family
- Size
- 2,982 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 615,000
- Type
- Single Family
- Size
- 3,545 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is