Property Attributes
- ID#22623876
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWESTIN HILLS
- Zip68116
- Style
- Year Built1999
- Taxes$ 4243
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1481
- Lot Size0.17 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this bright, airy, and inviting home featuring beautiful, vaulted ceilings and numerous updates throughout. Move-in ready, this home offers the perfect combination of comfort, style, and convenience, with many improvements already completed. Updates include new stainless-steel appliances, fresh interior paint and trim, all-new light fixtures, quartz kitchen countertops, and more! Step outside onto the spacious deck overlooking a private backyard, perfect for relaxing, entertaining, or enjoying your morning coffee in a peaceful setting. Conveniently located near a fantastic selection of shopping, dining, and everyday amenities. With so much already done, all that's left to do is move in and enjoy! A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $300,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Year Built | 1999 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | WESTIN HILLS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | GPS |
| ModificationTimestamp | 2026-08-24T21:05:19.900Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7749 |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4243.84 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WESTIN HILLS REP TWO LOT 328 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1164 |
| Laundry Features | Stone Flooring |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 317 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wall/Wall Carpeting |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 200.1155 |
| Kitchen Length | 18.11 |
| Kitchen Width | 11.05 |
| RoomBasementArea | 1032 |
| Primary on Main | 108.6008 |
| Second Bedroom Length | 12.04 |
| Second Bedroom Width | 9.02 |
| Bedroom 3 Area | 81.1 |
| Bedroom 3 Length | 8.11 |
| Bedroom 3 Width | 10 |
| Family Room Area | 243.7624 |
| Family Room Length | 22.04 |
| Living Room Area | 197.1207 |
| Living Room Length | 14.01 |
| Living Room Width | 14.07 |
| Primary Bedroom Area | 168.7405 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.01 |
| Primary Bedroom Width | 14.05 |
| Family Room Width | 11.06 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7749 |
| Foundation Details | Block |
| Building Area Total | 1481 |
| Lot Dimensions | 123 x 63 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 290,000
- Type
- Single Family
- Size
- 1,441 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is