Property Attributes
- ID#22623862
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodLake Cunningham Hills
- Zip68122
- Style
- Year Built1991
- Taxes$ 3563
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this move-in ready 3-bedroom, 2-bath, 2 car multi-level home featuring fresh updates and plenty of space inside and out! The bright living room and spacious kitchen feature vaulted ceilings, creating an open and inviting feel. The primary bedroom offers private 3/4 bath. Relax in the lower-level family room with a cozy fireplace and walkout to the patio. Step outside from the kitchen onto the brand-new deck, overlooking a large, flat backyard that backs to mature trees with no rear neighbors. Recent updates include brand-new carpet, fresh interior wall and trim paint, and new exterior paint. Enjoy being just minutes from Lake Cunningham, offering a scenic 6.2-mile walking and biking trail, fishing, kayaking, no-wake boating, disc golf, picnic areas, playground, camping and miles of nature trails. Don’t miss out on this lovely home that is beautifully updated, spacious, and ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Springville Elementary School | Hale Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 1991 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lake Cunningham Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | N/A |
| ModificationTimestamp | 2026-09-01T15:25:30.300Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100 |
| Carport Y/N | false |
| Elementary School | Springville |
| Tax Annual Amount | 3563.2 |
| Middle/Junior High School | Hale |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lake Cunningham Hills Lot 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1129 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 290 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 210.6 |
| Kitchen Length | 18 |
| Kitchen Width | 11.7 |
| RoomBasementArea | 390 |
| Primary on Main | 93.93 |
| Second Bedroom Length | 10.1 |
| Second Bedroom Width | 9.3 |
| Bedroom 3 Area | 84.723 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 9.3 |
| Family Room Area | 238.65 |
| Family Room Length | 21.5 |
| Living Room Area | 185.9 |
| Living Room Length | 14.3 |
| Living Room Width | 13 |
| Primary Bedroom Area | 191.7 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 13.5 |
| Family Room Width | 11.1 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9100 |
| Foundation Details | Block |
| Building Area Total | 1419 |
| Lot Dimensions | 130 x 70 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is