Property Attributes
- ID#22623741
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCoventry Ridge
- Zip68022
- Style
- Year Built2022
- Taxes$ 12548
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2970
- Lot Size0.249 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this custom-built, 2-story home in Coventry Ridge, built in 2022, located within the Gretna School District and close to entertainment, shops, and restaurants. With 5 bedrooms, 4 bathrooms, and a 3-car garage, this thoughtfully designed, open-concept home with soaring ceilings and natural light offers space and functionality throughout. The spacious living room's focal point is a beautifully designed, dramatic fireplace. The gourmet kitchen features a large island, stainless steel appliances, a gas range, and a walk-in pantry. One of the main-level bedrooms can be used as a home office. The basement is unfinished, though framed and ready to be finished, adding just over 1,300 square feet of living space. The covered backyard deck is perfect for everyday use and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Refrigerator |
| HOA Fee | 325 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Construction Materials | Stone |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coventry Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Coventry Dr (207th St) and Harrison St. North to 209th St. Left to 207th Ave. Right to 208th St. Left to home. |
| ModificationTimestamp | 2026-08-24T06:02:57.000Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 12548.9 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 84, Coventry Ridge, a Subdivision, as surveyed, platted, and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2970 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | 9'+ Ceiling |
| Kitchen Area | 289 |
| Kitchen Length | 17 |
| Kitchen Width | 17 |
| RoomBasementArea | 1462 |
| Primary on Main | 144.6004 |
| Second Bedroom Length | 12.04 |
| Second Bedroom Width | 12.01 |
| Bedroom 3 Area | 133.1 |
| Bedroom 3 Length | 12.1 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143.39 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11.03 |
| Primary Bedroom Area | 240.1749 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.07 |
| Primary Bedroom Width | 14.07 |
| Bedroom 5 Width | 10.1 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 131.3 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2970 |
| Lot Dimensions | 83.56 x 130 |
| Lot Size Acres | 0.249 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is