Property Attributes
- ID#22622790
- TypeSingle Family
- Listing Status PENDING
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades West
- Zip68136
- StyleRanch
- Year Built2021
- Taxes$ 7635
- Price$ 415,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2551
- Lot Size0.227 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this 3 bed 3 bath one owner home with a bonus room in the basement. Open Design offers a Large Kitchen, Great Room, MBR Bath w/ Deluxe Shower & Dual Vanity, and large deck. Upgraded lighting and full basement bar for entertaining! Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $415,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 180th St and Cornhusker Rd. North to Palisades Dr. Right to 178th St. Left to home. |
| ModificationTimestamp | 2026-08-12T17:18:20.600Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9907 |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 7635.42 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot Seventy (70), Palisades West, a Subdivision in Sarpy County, Nebraska. |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1472 |
| 3/4 Baths | 2 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1079 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 120.4203 |
| Kitchen Length | 12.03 |
| Kitchen Width | 10.01 |
| RoomBasementArea | 1472 |
| Primary on Main | 100.9014 |
| Second Bedroom Length | 10.07 |
| Second Bedroom Width | 10.02 |
| Bedroom 3 Area | 100.9008 |
| Bedroom 3 Length | 10.08 |
| Bedroom 3 Width | 10.01 |
| Primary Bedroom Area | 169.13 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.01 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9907 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2551 |
| Lot Dimensions | 11.5 x 65.3 x 144.9 x 56.1 x 11.4 x 132.8 |
| Lot Size Acres | 0.227 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 500,000
- Type
- Single Family
- Size
- 2,580 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is