Property Attributes
- ID#22622496
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSolomons ADD
- Zip68104
- Style
- Year Built1955
- Taxes$ 2185
- Price$ 255,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2524
- Lot Size0.21 Acres
Data Source:
Great Plains Regional MLS
Property Description
Spacious and move-in ready, this 4-bedroom, 3-bath home offers over 2,500 finished square feet with plenty of room to live, work, and entertain. Beautiful wood floors add warmth and character throughout, while the remodeled kitchen features stainless steel appliances that are all included. The updated bathrooms provide modern finishes and added comfort. Enjoy generous living spaces, an attached 1-car garage, and extra off-street parking for added convenience. With its combination of space, updates, and functionality, this home is ready for its next owner to move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Fontenelle Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $259,900 |
| 8/19/2026 | 2$255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Solomons ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | North 48th and Spaulding west to home |
| ModificationTimestamp | 2026-08-24T21:16:42.700Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9261 |
| Carport Y/N | false |
| Elementary School | Fontenelle |
| Tax Annual Amount | 2185.5 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOLOMONS ADD LOT 17 BLOCK 5 E 1/2 S 1/2 |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Wood |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1624 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| RoomBasementArea | 960 |
| Primary Bedroom Features | Wood Floor |
| Family Room Level | Basement |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9261 |
| Foundation Details | Block |
| Building Area Total | 2524 |
| Lot Dimensions | 147 x 63 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,430 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is