Property Attributes
- ID#22622456
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodEllistone Park Place Supp
- Zip68111
- StyleRanch
- Year Built1908
- Taxes$ 1025
- Price$ 112,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Are you looking for a turnkey investment property to add to your portfolio? This fully updated, tenant-occupied home is an excellent opportunity for investors or those needing a 1031 exchange. Recent updates include new AC unit, new LVP flooring and carpet, interior and exterior, and fully updated kitchen and bathrooms, so there’s no work left to do. The property is occupied by a great tenant, providing an excellent opportunity for a buyer looking for a low-maintenance investment. Lease details are available upon request. Showings require a minimum of 24 hour's notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Park Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $112,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Architectural Style | Ranch |
| Year Built | 1908 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ellistone Park Place Supp |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Sorensen to N 30th, North to Fort, East to 27th, North to home. |
| ModificationTimestamp | 2026-09-09T18:54:24.900Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200 |
| Carport Y/N | false |
| Elementary School | Miller Park |
| Tax Annual Amount | 1025.08 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ELLISTONE PARK PLACE SUPP LOT 61 BLOCK 0 40 X 130 |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 868 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 868 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 5200 |
| Foundation Details | Block |
| Building Area Total | 868 |
| Lot Dimensions | 130 x 40 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is