Property Attributes
- ID#22622286
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodARMSTRONGS 2ND ADD
- Zip68131
- Style
- Year Built1897
- Taxes$ 2412
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1116
- Lot Size0.04 Acres
Data Source:
Great Plains Regional MLS
Property Description
All brick, well-kept, and in a location that’s hard to beat. This 2 bed, 1 bath home sits just minutes from Creighton and downtown. Inside, you’ll find a clean, functional layout that’s been nicely maintained over time—nothing overdone, just solid and comfortable. Major updates are already taken care of with a newer roof and windows, and the all-brick exterior keeps things low maintenance. Whether you’re buying your first place or adding a straightforward rental to your portfolio, this is a simple, reliable option in a high-demand area.
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Year Built | 1897 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | ARMSTRONGS 2ND ADD |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-08-17T21:41:23.600Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 2412.9 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | ARMSTRONGS 2ND ADD LOT 5 BLOCK 3 E 21.6 S 58.5 FT LT 4 & W 9.2 S 58.5 FT LT 5 30.8 X 58.5 |
Interior Features
| Basement | Unfinished |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1116 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 713 |
| Dining Room Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1116 |
| Lot Dimensions | 58.5 x 30.8 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is