Property Attributes
- ID#22622007
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Omaha
- Zip68105
- Style
- Year Built1912
- Taxes$ 4272
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1984
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
This home is full of character, thoughtfully updated, & in an unbeatable midtown location! Original hardwood floors, doors, and trim add timeless character, while the renovated kitchen features quartz countertops, tile backsplash, pantry, and plenty of storage. The flexible main-floor family room could also serve as a primary bedroom with deck access and an updated full bath. Upstairs offers 3 bedrooms, a full bath, and a versatile flex room for an office, nursery, or additional bedroom. Enjoy entertaining on the newer decks ('23 & '24), fully fenced yard, and pool area. Home includes attached 2-car garage with front/back access an oil change pit, basement storage, laundry, and space to finish. Newer roof and gutters (2023/2024). Fantastic location near UNMC, Blackstone, Midtown Crossing, and Field Club Trail!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Pool Features | Above Ground |
| Year Built | 1912 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Omaha |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From 38th and Leavenworth, south onto 38th St, head east on Marcy St, property is on the south side one block down. |
| ModificationTimestamp | 2026-08-10T13:26:02.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 4272.12 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WEST OMAHA LOT 2 BLOCK 23 E 55 FT W 105 FT N 101 FT W 155 FT 55 X 101 |
Interior Features
| Basement | Other Window |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1984 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Living Room Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 139.1 |
| Kitchen Length | 13 |
| Kitchen Width | 10.7 |
| RoomBasementArea | 712 |
| Primary on Main | 148.35 |
| Second Bedroom Length | 12.9 |
| Second Bedroom Width | 11.5 |
| Bedroom 3 Area | 111.6 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.3 |
| Bedroom 4 Area | 63.6 |
| Bedroom 4 Length | 10.6 |
| Bedroom 4 Width | 6 |
| Dining Room Area | 11.1 |
| Dining Room Width | 11.1 |
| Family Room Area | 337.85 |
| Family Room Length | 23.3 |
| Living Room Area | 197.12 |
| Living Room Length | 15.4 |
| Living Room Width | 12.8 |
| Primary Bedroom Area | 148.35 |
| Primary Bedroom Length | 12.9 |
| Primary Bedroom Width | 11.5 |
| Family Room Width | 14.5 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 123.21 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1984 |
| Lot Dimensions | 55 x 101 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is