Property Attributes
- ID#22620390
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodDiamond Head
- Zip68116
- StyleRanch
- Year Built1994
- Taxes$ 4645
- Price$ 333,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Diamond Head! This beautifully maintained ranch offers the open-concept layout you've been searching for, with the kitchen, dining, and living areas flowing seamlessly together. Floor-to-ceiling windows flood the living room with natural light, while vaulted ceilings throughout the main level create a bright, spacious feel. The primary suite features a large walk-in closet and private full bath. The finished lower level provides the perfect rec room or entertainment space, plus a generous unfinished storage area ideal for a home gym, playroom, or future expansion, with plumbing already roughed in for an additional bath. Enjoy the fully fenced, flat backyard with a new sprinkler system. Major updates include a 2021 roof, new garage door, track assembly and opener, and brand-new washer and dryer. Move-in ready and packed with value, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $335,000 |
| 9/2/2026 | Listed $333,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Security System |
| Construction Materials | Masonite |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Diamond Head |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 156th St and Blondo St. North to Corby St. Right to home. |
| ModificationTimestamp | 2026-09-02T20:49:14.000Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 4645 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | DIAMOND HEAD LOT 107 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1512 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 334 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 143.91 |
| Kitchen Length | 13 |
| Kitchen Width | 11.07 |
| RoomBasementArea | 1454 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Living Room Area | 324.8421 |
| Living Room Length | 19.03 |
| Living Room Width | 17.07 |
| Primary Bedroom Area | 187.77 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 17.07 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1846 |
| Lot Dimensions | 125 x 78 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 409,900
- Type
- Single Family
- Size
- 3,149 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 395,000
- Type
- Single Family
- Size
- 2,885 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is