Property Attributes
- ID#22616532
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMONTCLAIR ADD
- Zip68131
- Style
- Year Built1918
- Taxes$ 3046
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.126 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Release! Investor Special. Historic Gem Near Bemis Park! This spacious 3-bedroom, 2-bath home is a true historic gem, filled with character and potential. Featuring original hardwood floors, beautiful woodwork, and generous living space throughout, the property offers a rare opportunity to restore and preserve a piece of history. Conveniently located near historic Bemis Park and with easy interstate access, the home retains many of its original architectural details while offering endless possibilities for renovation and value-add improvements. Whether you're an investor, flipper, or buyer looking to create something special, this property is ready for your vision. Sold as-is. Don't miss the chance to bring this historic gem back to life. This is a Short Sale!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $220,000 |
| 6/19/2026 | 14$190,000 |
| 7/28/2026 | 16$160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1918 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | MONTCLAIR ADD |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-480, take the 30th Street exit and head north on 30th Street. Continue for approximately 1 mile, then turn west onto Myrtle Avenue. The property, 3025 Myrtle Ave, will be on your left. |
| ModificationTimestamp | 2026-08-09T06:02:45.200Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 3046.54 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | MONTCLAIR ADD LOT 110 BLOCK 0 48 X 114.7 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1522 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| RoomBasementArea | 752 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2122 |
| Lot Dimensions | 48 x 114.7 |
| Lot Size Acres | 0.126 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is