Property Attributes
- ID#22615465
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodOVERLOOK LOT183
- Zip68106
- StyleRanch
- Year Built1939
- Taxes$ 2478
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
LOCATION.LOCATION. LOCATION. 2 BLKS TO GOLF COURESE. NEXT TO MEMORIAL PARK. CLOSE TO MED CENTER AND UNO. WALKING DISTANCE TO AKSARBEN VILLAGE. BRAND NEW FLOORINGS. FRESH PAINT. NEW ROOF AND GUTTERS. DECK OFF FRONT. SITS AT BACK OF LOT. LOWEST PRICE IN AREA.
| Elementary School | Middle School | High School |
|---|---|---|
| Washington Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $219,900 |
| 8/7/2026 | 7$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1939 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | OVERLOOK LOT183 |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | PACIFIC TO 63 SOUTH TO POPPLETON |
| ModificationTimestamp | 2026-08-07T16:57:43.300Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Washington |
| Tax Annual Amount | 2478.04 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | LOT 183 OVERLOOK |
Interior Features
| Basement | Other Window |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 771 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 387 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Foundation Details | Block |
| Building Area Total | 771 |
| Lot Dimensions | .14 ACRE |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is