Property Attributes
- ID#22613234
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Side Acres
- Zip68117
- StyleRaised Ranch, Traditional
- Year Built1927
- Taxes$ 3113
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.44 Acres
Data Source:
Great Plains Regional MLS
Property Description
Close to 1/2-acre lot with a with a 576 sq ft attached double car garage and extra lot, 3 bedrooms on main floor with one full bathroom that is a master bath, very large living room, spacious kitchen and dining area. Enclosed porch area is not included in the main floor square footage. Basement has a family room, exercise room and an office room. Roof is only 4 years old and the furnace only one year old. It also has a water softener in the laundry area. The backyard is fully fenced and it has fruit tree,
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Park/Robbins Elementary School | Bryan Middle School | Bryan High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $260,000 |
| 7/9/2026 | 6$245,000 |
| 7/27/2026 | 6$230,000 |
| 9/8/2026 | 7$215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Side Acres |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From 52nd St and Q St go south to property. |
| ModificationTimestamp | 2026-09-08T20:53:31.900Z |
| High School | Bryan |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19300 |
| Carport Y/N | false |
| Elementary School | Ashland Park/Robbins |
| Tax Annual Amount | 3113.44 |
| Middle/Junior High School | Bryan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOUTH SIDE ACRES LOT 144 BLOCK 0 100 X 193 |
Interior Features
| Interior Amenities | Exercise Room |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 618 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Ceramic Tile Floor |
| Kitchen Area | 136.88 |
| Kitchen Length | 11.8 |
| Kitchen Width | 11.6 |
| RoomBasementArea | 1028 |
| Primary on Main | 109.25 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 9.5 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Living Room Area | 231 |
| Living Room Length | 21 |
| Living Room Width | 11 |
| Primary Bedroom Area | 129.95 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 11.3 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19300 |
| Foundation Details | Block |
| Building Area Total | 1506 |
| Lot Dimensions | 100 x 193 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68117
In The Neighborhood
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,747 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is