





































Property Attributes
- ML#22106429
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodMontclair Of Westwood
- Zip68144
- StyleTraditional 1.0 Story/Ranch
- Year Built1968
- Taxes3846
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2725
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Data Source:
Great Plains REALTORS MLS
Property Description
Adorable home updated throughout with neutral gray pallet. New flooring throughout including new carpet and luxury vinyl tile. New lighting fixtures throughout the home give it a modern touch. The kitchen features quartz counters, a tile backsplash and pocket doors. All of the bathrooms have been updated with tile and new fixtures. The stairs to the lower level have a gorgeous iron and wood railing that leaves the hall area feeling very open and airy. The lower level features a 4th conforming bedroom and full Jack and Jill bath. The rec room has a large wood burning fireplace and plenty of room to spread out . There is a walkout to the backyard. In the back you have a two tiered deck and a separate entrance to the garage. The garage features built-in cabinets for storage. You must come see this beautifully updated home. AMA
Elementary School | High School |
---|---|
Montclair Elementary School | Millard North High School |
Price History | |
---|---|
4/7/2021 | Listed $324,900 |
4/13/2021 | 8% - $299,900 |
General Features
Associated Document Count | 1 |
---|---|
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air |
Elementary School | Montclair |
Exterior Features | Deck/Balcony, Patio, Porch, Satellite Dish, Storage Shed |
Fireplaces | 2 |
Garage | Attached |
Heating | Forced Air |
High School | Millard North |
Interior Features | Cable Available, Ceiling Fan, Garage Door Opener, Skylight |
Kitchen Level | Main Floor |
Laundry Y/N | Luxury Vinyl Plank |
Listing Area | Douglas |
Middle School | Millard North |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 204.01 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Millard |
Status | PENDING |
Status | Pending |
Style | 1.0 Story/Ranch |
Subdivision | Montclair of Westwood |
Subdivision | NE |
Tax Amount | 3846.08 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 1968 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1470 |
Appliances Included | Cooktop, Dishwasher, Disposal, Microwave, Oven |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 10'10 x 13'10 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 10'3 x 11'7 |
Bedroom #4 Level | Below Grade |
Bedroom #4 Size | 13'9 x 11'10 |
Bedroom 2 | Ceiling Fans, Wall/Wall Carpeting |
Bedroom 3 | Wall/Wall Carpeting |
Bedroom 4 | Wall/Wall Carpeting |
Below Grade Baths | 1//// |
Below Grade Full Baths | 1 |
Dining Room | Luxury Vinyl Plank, Sliding Glass Door |
Dining Room Dimensions | 11'8 x 14'10 |
Heating Fuel | Gas |
Kitchen Desc | Luxury Vinyl Plank |
Kitchen Size | 10'4 x 10'4 |
Laundry Room Level | Below Grade |
Laundry Room Size | 7'3 x 12'3 |
Living Room | Fireplace, Wall/Wall Carpeting |
Living Room Level | Main Floor |
Main Floor 3/4 Baths | 1 |
Main Floor Baths | 1/1/// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 1470 |
Other Room 1 Desc | Ceramic Tile Floor |
Other Room 1 Level | Main Floor |
Other Room 1 Name | Foyer/Entry |
Other Room 1 Size | 7'4 x 5'3 |
Rec Room | Fireplace, Wall/Wall Carpeting |
Rec Room Size | 25'3 x 23' |
Recreation Room Level | Below Grade |
Exterior Features
Exterior | Brick/Other, Vinyl Siding |
---|---|
Fence | Chain Link |
Lot Description | In City, In Subdivision, Level |
Lot Dimensions | 80.35 x 129.93 x 61.64 x 113.63 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool