














Property Attributes
- ML#22106417
- TypeSingle Family
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodWiggins Subdivision
- Zip68131
- Style2 Story
- Year Built1920
- Taxes2284
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1821
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Midtown Realty and Management
Data Source:
Great Plains REALTORS MLS
Property Description
Elementary School | High School |
---|---|
Kellom Elementary School | Central High School |
Price History | |
---|---|
4/7/2021 | Listed $325,000 |
General Features
Associated Document Count | 1 |
---|---|
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Kellom |
Exterior Features | Porch |
Garage | Detached |
Heating | Forced Air |
High School | Central |
Listing Area | Douglas |
Middle School | Lewis and Clark |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 178.47 |
Reo (bank, Etc, Owned)y/n | NO |
School District | Omaha |
Status | ACTIVE |
Status | Active |
Style | 2 Story |
Subdivision | Wiggins Subdivision |
Subdivision | NE |
Tax Amount | 2284 |
Tax Year | 2020 |
Type | Duplex |
Year Built | 1920 |
Interior Features
2nd Floor Baths | //// |
---|---|
2nd Floor Sqft | 828 |
3rd Floor Baths | //// |
Above Grade Sqft | 1821 |
Basement | Yes |
Below Grade Baths | //// |
Heating Fuel | Gas |
Laundry Room Level | Below Grade |
Main Floor Baths | //// |
Main Floor SqFt | 993 |
Exterior Features
Fence | None |
---|---|
Lot Dimensions | 83X110 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool