

Property Attributes
- ML#22104538
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodN.A
- Zip68116
- Style1.0 Story/Ranch
- Year Built2021
- Taxes600
- Price$ 374,148
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1509
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
BHHS Ambassador Real Estate
Data Source:
Great Plains REALTORS MLS
Property Description
Custom built home by Lane Building Corp, revised Ashton plan.
Elementary School | High School |
---|---|
Picotte Elementary School | Burke High School |
Price History | |
---|---|
3/17/2021 | Listed $374,148 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Picotte |
Estimated Completion Date | tbd |
Exterior Features | Other |
Garage | Attached |
Heating | Forced Air |
High School | Burke |
Listing Area | Douglas |
Middle School | Buffett |
New Construction | Under Construction |
Price Per Sq Ft | 247.94 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | Pending |
Status | PENDING |
Style | 1.0 Story/Ranch |
Subdivision | n.a |
Subdivision | NE |
Tax Amount | 600 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 2021 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1509 |
Basement | Yes |
Below Grade Baths | //// |
Heating Fuel | Gas |
Laundry Room Level | Main Floor |
Main Floor Baths | //// |
Main Floor SqFt | 1509 |
Exterior Features
Fence | None |
---|---|
Lot Description | In City |
Lot Dimensions | 70X110 |
Number of Garage Spaces | 3 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool