




































Property Attributes
- ML#22100026
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodPepperwood
- Zip68154
- Style2 Story
- Year Built1986
- Taxes5417
- Price$ 299,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3192
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
OPEN SUNDAY 1-3! Hard to find 2 Story in sought after Pepperwood! The moment you pull up and notice the curb appeal a lot will catch your eye! Walk in and instantly notice the new gorgeous engineered hardwood floors. You’ll have a flex room on the left and formal dining room on your right as you make your way to the back of the home you’ll pass a nicely done bathroom. Once you hit the Great room with excellent flow to the kitchen your excitement builds as you notice the updates throughout. White cabinets, quartz countertops, stainless steel appliances! Off the garage there is a drop zone and main floor laundry conveniently out of the way. Upstairs you find 4 bedrooms all with walk in closets and 2 baths. Oversized master closet has a door to an added area that can be used for storage. Downstairs offers a gym area, 5th non-conforming room plus a rec area with ample space. Home has new Furnace and AC (2020) and newer roof. Hurry home!
Elementary School | High School |
---|---|
Grace Abbott Elementary School | Millard North High School |
Price History | |
---|---|
1/8/2021 | Listed $299,500 |
General Features
Associated Document Count | 3 |
---|---|
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air, Heat Pump |
Elementary School | Grace Abbott |
Exterior Features | Deck/Balcony, Dog Run, Patio, Porch, Sprinkler System |
Fireplaces | 1 |
Garage | Attached |
Heating | Forced Air |
High School | Millard North |
Interior Features | Cable Available, Power Humidifier, Whirlpool |
Kitchen Level | Main Floor |
Laundry | Ceramic Tile Floor |
Listing Area | Douglas |
Middle School | Kiewit |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 133.59 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Millard |
Status | PENDING |
Status | Pending |
Style | 2 Story |
Subdivision | NE |
Subdivision | Pepperwood |
Tax Amount | 5417.14 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 1986 |
Interior Features
2nd Floor Baths | 2//// |
---|---|
2nd Floor Full Baths | 2 |
2nd Floor Sqft | 1087 |
3rd Floor Baths | //// |
Above Grade Sqft | 2242 |
Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
Basement | Yes |
Bedroom #2 Level | 2nd Floor |
Bedroom #2 Size | 13.6x10.4 |
Bedroom #3 Level | 2nd Floor |
Bedroom #3 Size | 11x11 |
Bedroom #4 Level | 2nd Floor |
Bedroom #4 Size | 13.6x11.5 |
Bedroom 2 | 9'+ Ceiling, Walk-In Closet, Wall/Wall Carpeting, Window Covering |
Bedroom 3 | 9'+ Ceiling, Walk-In Closet, Wall/Wall Carpeting, Window Covering |
Bedroom 4 | 9'+ Ceiling, Walk-In Closet, Wall/Wall Carpeting, Window Covering |
Below Grade Baths | //// |
Dining Room | Hard Wood Floor |
Family Room | Wall/Wall Carpeting |
Family Room Level | Main Floor |
Heating Fuel | Gas |
Kitchen Desc | Hard Wood Floor |
Kitchen Size | 16.6x12.6 |
Laundry Room Level | Main Floor |
Laundry Room Size | 5.3x3.6 |
Living Room | 9'+ Ceiling, Fireplace, Wall/Wall Carpeting, Window Covering |
Living Room Level | Main Floor |
Main Floor 1/2 Baths | 1 |
Main Floor Baths | //1// |
Main Floor SqFt | 1155 |
Other Room 1 Level | Main Floor |
Other Room 1 Name | Mudroom/Drop Zone |
Other Room 1 Size | 15.8x5.3 |
Rec Room Size | 15.5x10.1 |
Exterior Features
Dining Room Dimensions | 15x10.9 |
---|---|
Family Room Dimensions | 21.3x14.4 |
Exterior | Brick/Other, Vinyl Siding |
Fence | Privacy, Wood |
Lot Dimensions | 64x115 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool