






















































Property Attributes
- ML#22030861
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodBrookfield
- Zip68134
- StyleTri-Level
- Year Built2000
- Taxes3312
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
Freshly painted interior 3 bed, 2 bath Tri-level located in a quiet cul-de-sac with a beautiful, inviting kitchen w/stainless steel appliances and all appliances stay including washer and dryer. Soaring vaulted ceilings make this home breath taking as well as the spacious backyard with a 25' x 30' concrete slab for the basketball enthusiast. New roof in 2017, exterior has vinyl siding. Has a Family room in addition to the finished basement rec room. Large deck & patio and a good sized shed. Close to schools, hospital, parks & shopping centers. Move in ready. A DEFINITE MUST SEE TODAY!!
Elementary School | High School |
---|---|
Boyd Elementary School | Northwest High School |
Price History | |
---|---|
1/4/2021 | Listed $200,000 |
General Features
Associated Document Count | 2 |
---|---|
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Boyd |
Exterior Features | Patio, Covered Deck, Deck/Balcony |
Garage | Attached |
Heating | Forced Air |
High School | Northwest |
Interior Features | Cable Available, 9'+ Ceiling |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Morton |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 149.59 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | PENDING |
Status | Pending |
Style | Tri-Level |
Subdivision | Brookfield |
Subdivision | NE |
Tax Amount | 3312 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 2000 |
Interior Features
2nd Floor 3/4 Baths | 1 |
---|---|
2nd Floor Baths | /1/// |
3rd Floor Baths | //// |
Above Grade Sqft | 1337 |
Appliances Included | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Bedroom #2 Level | 2nd Floor |
Bedroom #2 Size | 10.2x10.2 |
Bedroom #3 Level | 2nd Floor |
Bedroom #3 Size | 10.2x10.2 |
Bedroom 2 | Wall/Wall Carpeting |
Bedroom 3 | Wall/Wall Carpeting |
Below Grade Baths | //// |
Family Room | Wall/Wall Carpeting |
Family Room Level | Main Floor |
Heating Fuel | Gas |
Kitchen Desc | Hard Wood Floor |
Kitchen Size | 12.5x16.4 |
Laundry Room Level | Below Grade |
Living Room | Wall/Wall Carpeting |
Living Room Level | Main Floor |
Main Floor Baths | 1//// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 1337 |
Rec Room | Wall/Wall Carpeting |
Rec Room Size | 24.5x11 |
Recreation Room Level | Below Grade |
Exterior Features
Family Room Dimensions | 12.75x20.75 |
---|---|
Exterior | Brick/Other, Vinyl Siding |
Fence | Chain Link |
Lot Description | In City |
Lot Dimensions | 138x66 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool