


























Property Attributes
- ML#22030616
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodMorningside
- Zip68104
- Style1.0 Story/Ranch
- Year Built1940
- Taxes1953
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BHHS Ambassador Real Estate
Property Description
Super Cute Benson Ranch with a detached 1 Car Garage is move-in ready today! You'll enjoy decorating your cozy heated sunroom with casual seating, plush pillows and potted plants! Home features LVP flooring, newer windows, 2015 Updates include main bathroom, the kitchen received new cabinet fronts, countertops, under cab lighting and tile backsplash. All appliances stay. Lower level has a 3/4 bath and is ready for you to finish your way! New Roof and HVAC 2017. Radon mitigation system.
Elementary School | High School |
---|---|
Western Hills Elementary School | Benson High School |
Price History | |
---|---|
12/28/2020 | Listed $125,000 |
General Features
Associated Document Count | 2 |
---|---|
Bathrooms | 2 |
Beds | 2 |
Cooling | Central Air |
Elementary School | Western Hills |
Exterior Features | Enclosed Porch, Patio, Porch |
Garage | Detached |
Heating | Baseboard, Forced Air |
High School | Benson |
Interior Features | Cable Available, Pantry |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Lewis and Clark |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 156.25 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | Pending |
Status | PENDING |
Style | 1.0 Story/Ranch |
Subdivision | MORNINGSIDE |
Subdivision | NE |
Tax Amount | 1953 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 1940 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 800 |
Appliances Included | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 11.5x9.7 |
Bedroom 2 | Vinyl Floor, Window Covering |
Below Grade 3/4 Baths | 1 |
Below Grade Baths | /1/// |
Heating Fuel | Gas |
Kitchen Desc | Ceramic Tile Floor, Pantry, Window Covering |
Kitchen Size | 11.10x11.7 |
Laundry Room Level | Below Grade |
Living Room | Vinyl Floor, Window Covering |
Living Room Level | Main Floor |
Main Floor Baths | 1//// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 800 |
Other Room 1 Desc | Cath./Vaulted Ceiling, Ceiling Fans, Ceramic Tile Floor |
Other Room 1 Level | Main Floor |
Other Room 1 Name | Sunroom |
Other Room 1 Size | 20.11x7.6 |
Exterior Features
Exterior | Vinyl Siding, Wood |
---|---|
Fence | Chain Link, Full, Wood |
Lot Description | Curb Cut, In City, Level |
Lot Dimensions | 40 x 133 |
Number of Garage Spaces | 1 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool