


































Property Attributes
- ML#22029912
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodMidtown Crossing
- Zip68131
- Style
- Year Built2010
- Taxes7801
- Price$ 395,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
Listing Provided Courtesy Of:
Better Homes and Gardens R.E.
Data Source:
Great Plains REALTORS MLS
Property Description
Enjoy the convenience of condo living in this two bedroom park view condo at Midtown Crossing! Your own private deck overlooking Turner Park and downtown Omaha! Condo includes deeded underground parking space. Concierge service and 24 hour security are included in the monthly HOA along with gas, water, sewer, trash, recycling, common area maintenance and common area insurance. Enjoy walking to restaurants, dry cleaner and grocery store or have everything delivered to your condo! Rooftop clubroom and large outdoor patio with amazing views of downtown Omaha! Condo living at its finest in a premier location with all the amenities outside your front door!
Elementary School | High School |
---|---|
Liberty Elementary School | Central High School |
Price History | |
---|---|
12/11/2020 | Listed $395,900 |
General Features
Associated Document Count | 3 |
---|---|
Bathrooms | 2 |
Beds | 2 |
Cooling | Central Air |
Elementary School | Liberty |
Exterior Features | Deck/Balcony |
Garage | Attached, Heated, Underground |
Heating | Baseboard, Forced Air |
High School | Central |
Interior Features | 9'+ Ceiling, Cable Available, Fire Sprinklers, Power Humidifier |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Lewis and Clark |
New Construction | Complete (Never Occ.) |
Price Per Sq Ft | 302.21 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | PENDING |
Status | Pending |
Style | Other |
Subdivision | NE |
Subdivision | Midtown Crossing |
Tax Amount | 7801.06 |
Tax Year | 2019 |
Type | Condominium |
Year Built | 2010 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1310 |
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement | No |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 11.9 x 11.8 |
Bedroom 2 | 9'+ Ceiling, Walk-In Closet, Wall/Wall Carpeting |
Below Grade Baths | //// |
Heating Fuel | Electric |
Kitchen Desc | Hard Wood Floor |
Kitchen Size | 14.4 x 10.10 |
Laundry Room Level | Main Floor |
Living Room | 9'+ Ceiling, Balcony/Deck, Hard Wood Floor |
Living Room Level | Main Floor |
Main Floor Baths | 2//// |
Main Floor Full Baths | 2 |
Main Floor SqFt | 1310 |
Exterior Features
Exterior | Brick/Other |
---|---|
Fence | None |
Lot Description | Curb and Gutter, In City, In Subdivision, Paved Road, Public Sidewalk |
Lot Dimensions | n/a |
Number of Garage Spaces | 1 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool