









Property Attributes
- ML#22029806
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodRedmans
- Zip68111
- StyleRaised Ranch
- Year Built1953
- Taxes637
- Price$ 82,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
Elementary School | High School |
---|---|
Wakonda Elementary School | North High School |
Price History | |
---|---|
12/10/2020 | Listed $82,000 |
General Features
Associated Document Count | 6 |
---|---|
Bathrooms | 2 |
Beds | 3 |
Cooling | Window AC |
Elementary School | Wakonda |
Exterior Features | Deck/Balcony |
Garage | None |
Heating | Forced Air |
High School | North |
Listing Area | Douglas |
Middle School | McMillan |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 122.02 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | PENDING |
Status | Pending |
Style | Raised Ranch |
Subdivision | Redmans |
Subdivision | NE |
Tax Amount | 637.76 |
Tax Year | 2019 |
Type | Single Family Residence |
Year Built | 1953 |
Interior Features
2nd Floor Baths | 1//// |
---|---|
2nd Floor Full Baths | 1 |
3rd Floor Baths | //// |
Above Grade Sqft | 672 |
Appliances Included | Oven, Range, Refrigerator |
Basement | Yes |
Below Grade Baths | //// |
Heating Fuel | Electric, Gas |
Laundry Room Level | Below Grade |
Main Floor Baths | 1//// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 672 |
Exterior Features
Fence | None |
---|---|
Lot Description | In City, Public Sidewalk |
Lot Dimensions | 40 x 120 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool