





Property Attributes
- ML#22029709
- TypeSingle Family
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodHanscom Place
- Zip68105
- Style1.5 Story
- Year Built1924
- Taxes2239
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1453
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Vision Casa Real Estate
Property Description
Elementary School | High School |
---|---|
Field Club Elementary School | South High School |
Price History | |
---|---|
12/8/2020 | Listed $179,900 |
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Field Club |
Exterior Features | Porch |
Garage | Detached |
Heating | Forced Air |
High School | South |
Listing Area | Douglas |
Middle School | Norris |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 123.81 |
Reo (bank, Etc, Owned)y/n | NO |
School District | Omaha |
Status | ACTIVE |
Status | Active |
Style | 1.5 Story |
Subdivision | HANSCOM PLACE |
Subdivision | NE |
Tax Amount | 2239.42 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 1924 |
Interior Features
2nd Floor Baths | //// |
---|---|
2nd Floor Sqft | 365 |
3rd Floor Baths | //// |
Above Grade Sqft | 1453 |
Basement | Yes |
Below Grade Baths | //// |
Heating Fuel | Gas |
Laundry Room Level | Below Grade |
Main Floor Baths | //// |
Main Floor SqFt | 1088 |
Exterior Features
Fence | None |
---|---|
Lot Dimensions | 50x150 |
Number of Garage Spaces | 1 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool