





























Property Attributes
- ML#22029620
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodArbor Gate
- Zip68135
- StyleSplit Entry
- Year Built2008
- Taxes4516
- Price$ 210,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1486
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
NP Dodge RE Sales Inc 8601
Property Description
Showings begin 12-11-2020. Your buyers are going to want to run to this stunning home in Arbor Gate. This 3 bed/3 bath home has so many upgrades. New roof, siding, gutters and front windows, all lighting and plumbing fixtures are oil rubbed bronze, new carpet in bedrooms and basement, LVP on main floor, privacy fence, patio and so much more. Home boasts soaring ceilings in livingroom and kitchen. Finished lower level has a half bath. This home won't last long. AMA
Elementary School | High School |
---|---|
Falling Waters Elementary School | Gretna High School |
Price History | |
---|---|
12/11/2020 | Listed $210,000 |
General Features
Associated Document Count | 3 |
---|---|
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Falling Waters |
Exterior Features | Deck/Balcony, Patio |
Garage | Attached |
Heating | Forced Air |
High School | Gretna |
Interior Features | 9'+ Ceiling, Cable Available, Central Vacuum, Pantry, Sump Pump, Whole House Exh Fan |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Aspen Creek |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 171.99 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Gretna |
Status | Pending |
Status | PENDING |
Style | Split Entry |
Subdivision | Arbor Gate |
Subdivision | NE |
Tax Amount | 4516.68 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 2008 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1221 |
Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 12.5x9 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 12x9.5 |
Below Grade 1/2 Baths | 1 |
Below Grade Baths | //1// |
Heating Fuel | Gas |
Kitchen Size | 20x9 |
Laundry Room Level | Below Grade |
Living Room Level | Main Floor |
Main Floor Baths | 2//// |
Main Floor Full Baths | 2 |
Main Floor SqFt | 1221 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Fence | Full, Privacy |
Lot Description | Curb Cut, In Subdivision, Level |
Lot Dimensions | 50x100 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool