




























Property Attributes
- ML#22029590
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodParkside
- Zip68144
- StyleSplit Entry
- Year Built1967
- Taxes4060
- Price$ 232,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2210
- Lot Size10,149 SqFt
Listing Provided Courtesy Of:
BHHS Ambassador Real Estate
Property Description
Contract pending, remain on market for back up offers. This split entry home has 2 fireplaces, cathedral ceiling in Family Room, good square footage for the money, located on a quiet cul-de-sac, and backs to the park. The current homeowners have occupied this property since 1972. The home needs some updating and is being sold as is.
Elementary School | High School |
---|---|
Montclair Elementary School | Millard North High School |
Price History | |
---|---|
12/7/2020 | Listed $232,000 |
General Features
Associated Document Count | 2 |
---|---|
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Montclair |
Exterior Features | Deck/Balcony, Patio, Porch |
Fireplaces | 2 |
Garage | Built-In |
Heating | Forced Air |
High School | Millard North |
Interior Features | Ceiling Fan, Garage Door Opener, Power Humidifier |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Millard North |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 131.22 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Millard |
Status | Pending |
Status | PENDING |
Style | Split Entry |
Subdivision | Parkside |
Subdivision | NE |
Tax Amount | 4060.22 |
Tax Year | 2020 |
Type | Single Family Residence |
Year Built | 1967 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1768 |
Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 12.02x12.01 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 12.09x9.00 |
Bedroom 2 | Hard Wood Floor, Window Covering |
Bedroom 3 | Ceiling Fans, Wall/Wall Carpeting, Window Covering |
Below Grade 3/4 Baths | 1 |
Below Grade Baths | /1/// |
Family Room | Cath./Vaulted Ceiling, Ceiling Fans, Fireplace, Wall/Wall Carpeting, Window Covering |
Family Room Level | Main Floor |
Heating Fuel | Gas |
Kitchen Desc | Ceiling Fans, Dining Area, Hard Wood Floor |
Kitchen Size | 14.09x11.05 |
Laundry Room Level | Main Floor |
Living Room | Hard Wood Floor |
Living Room Level | Main Floor |
Main Floor 3/4 Baths | 1 |
Main Floor Baths | 1/1/// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 1768 |
Other Room 1 Desc | Stone Flooring |
Other Room 1 Level | Main Floor |
Other Room 1 Name | Foyer/Entry |
Other Room 1 Size | 6.02x3.04 |
Other Room 2 Level | Below Grade |
Other Room 2 Name | Sitting Room |
Other Room 2 Size | 14.00x11.08 |
Rec Room | Fireplace |
Rec Room Size | 14.00x12.06 |
Recreation Room Level | Below Grade |
Exterior Features
Family Room Dimensions | 23.07x17.02 |
---|---|
Exterior | Brick/Other, Wood |
Fence | Chain Link, Full |
Lot Description | Cul-De-Sac, In City, Public Sidewalk |
Lot Dimensions | 32.2 x 30.26 x 130 x 90.02 x 137.08 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool