
































Property Attributes
- ML#22029234
- TypePending
- CountyDODGE
- CityFremont
- AreaDodge
- NeighborhoodEastside
- Zip68025
- StyleRanch 1.0 Story/Ranch
- Year Built1917
- Taxes1598
- Price$ 130,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
This home is larger than it appears with an office area off the spacious kitchen. Two bedrooms on the main floor, 3rd bedroom upstairs. Covered patio, large 2-car garage with an extra parking pad. This home needs some work, however, it has a new furnace and ac, newer Pella windows, new storm doors, new garage doors, new dishwasher, and outdoor security lighting. Appliances included with sale! All measurements are approximate.
Elementary School | High School |
---|---|
Grant Elementary School | Fremont High School |
Price History | |
---|---|
12/2/2020 | Listed $140,000 |
12/10/2020 | 8% - $130,000 |
General Features
Associated Document Count | 3 |
---|---|
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air, Window AC |
Elementary School | Grant |
Exterior Features | Covered Deck, Porch |
Garage | Detached |
Heating | Forced Air |
High School | Fremont |
Kitchen Level | Main Floor |
Listing Area | Dodge |
Middle School | Fremont |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 87.19 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Fremont |
Status | Pending |
Status | PENDING |
Style | 1.0 Story/Ranch |
Subdivision | Eastside |
Subdivision | NE |
Tax Amount | 1598 |
Tax Year | 2019 |
Type | Single Family Residence |
Year Built | 1917 |
Interior Features
2nd Floor Baths | //// |
---|---|
2nd Floor Sqft | 500 |
3rd Floor Baths | //// |
Above Grade Sqft | 1491 |
Appliances Included | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 9.5 x 11.5 |
Bedroom #3 Level | 2nd Floor |
Bedroom #3 Size | 28 x 11 |
Bedroom 2 | Ceiling Fans, Hard Wood Floor, Window Covering |
Bedroom 3 | Wall/Wall Carpeting |
Below Grade 3/4 Baths | 1 |
Below Grade Baths | /1/// |
Dining Room | Ceiling Fans, Hard Wood Floor, Window Covering |
Heating Fuel | Gas |
Kitchen Desc | Ceiling Fans, Vinyl Floor, Window Covering |
Kitchen Size | 10.5 x 12 |
Laundry Room Level | Below Grade |
Living Room | Hard Wood Floor, Window Covering |
Living Room Level | Main Floor |
Main Floor Baths | 1//// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 991 |
Exterior Features
Dining Room Dimensions | 11 x 11 |
---|---|
Fence | Chain Link, Partial |
Lot Description | Corner Lot, Curb Cut, In City, Level, Paved Road, Public Sidewalk |
Lot Dimensions | .15 acre |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool