

Property Attributes
- ML#22019689
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodRegency 6Th Addition
- Zip68114
- Style1.5 Story
- Year Built1997
- Taxes13100
- Price$ 930,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4677
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
BHHS Ambassador Real Estate
Property Description
Contract Pending.
Elementary School | High School |
---|---|
Crestridge Elementary School | Burke High School |
Price History | |
---|---|
8/11/2020 | Listed $930,000 |
General Features
Associated Document Count | 1 |
---|---|
Bathrooms | 4 |
Beds | 4 |
Cooling | Central Air |
Elementary School | Crestridge |
Exterior Features | Decorative Lighting, Patio |
Garage | Attached |
Heating | Forced Air |
High School | Burke |
Listing Area | Douglas |
Middle School | Beveridge |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 275.39 |
Reo (bank, Etc, Owned)y/n | NO |
School District | Omaha |
Status | PENDING |
Status | Pending |
Style | 1.5 Story |
Subdivision | Regency 6th Addition |
Subdivision | NE |
Tax Amount | 13100.5 |
Tax Year | 2019 |
Type | Villa/Patio Home |
Year Built | 1997 |
Interior Features
2nd Floor Baths | //// |
---|---|
2nd Floor Sqft | 709 |
3rd Floor Baths | //// |
Above Grade Sqft | 3377 |
Basement | Yes |
Below Grade Baths | //// |
Heating Fuel | Gas |
Laundry Room Level | None |
Main Floor Baths | //// |
Main Floor SqFt | 2668 |
Exterior Features
Fence | Partial |
---|---|
Lot Dimensions | 133 x 82 |
Number of Garage Spaces | 3 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool