








Property Attributes
- ML#22005629
- TypeSingle Family
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodParkers Addition
- Zip68111
- Style1.0 Story/Ranch
- Year Built2008
- Taxes2558
- Price$ 168,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1788
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
4 bedroom, 1 bath, 1 car garage. Finished basement. All measurements approx.
Elementary School | High School |
---|---|
Conestoga Elementary School | Central High School |
Price History | |
---|---|
3/9/2020 | Listed $164,000 |
4/23/2020 | 3% - $160,000 |
11/9/2020 | 2% - $158,000 |
General Features
Associated Document Count | 3 |
---|---|
Bathrooms | 1 |
Beds | 4 |
Cooling | Central Air |
Elementary School | Conestoga |
Exterior Features | Covered Deck, Porch |
Garage | Attached |
Heating | Forced Air |
High School | Central |
Interior Features | Cable Available, Drain Tile, LL Daylight Windows |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Lewis and Clark |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 150.54 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | Active |
Status | ACTIVE |
Style | 1.0 Story/Ranch |
Subdivision | Parkers Addition |
Subdivision | NE |
Tax Amount | 2558 |
Tax Year | 2019 |
Type | Single Family Residence |
Year Built | 2008 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1116 |
Appliances Included | Dishwasher, Microwave, Oven, Range, Refrigerator |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 10x9 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 10x9 |
Bedroom #4 Level | Below Grade |
Bedroom #4 Size | 17x23 |
Bedroom 2 | Wall/Wall Carpeting, Window Covering |
Bedroom 3 | Wall/Wall Carpeting, Window Covering |
Bedroom 4 | Ceiling Fans, Wall/Wall Carpeting, Window Covering |
Below Grade 3/4 Baths | 1 |
Below Grade Baths | /1/// |
Heating Fuel | Gas |
Kitchen Desc | Vinyl Floor, Window Covering |
Kitchen Size | 18.4x14 |
Laundry Room Level | Below Grade |
Living Room | Bay/Bow Windows, Wall/Wall Carpeting, Window Covering |
Living Room Level | Main Floor |
Main Floor Baths | 1//// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 1116 |
Other Room 1 Level | Below Grade |
Other Room 1 Name | Other |
Other Room 1 Size | 11x12.9 |
Other Room 2 Level | Below Grade |
Other Room 2 Name | Other |
Other Room 2 Size | 10x14 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Fence | None |
Lot Description | Curb and Gutter, In City, Level, Paved Road, Public Sidewalk |
Lot Dimensions | 58x136 |
Number of Garage Spaces | 1 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool