





























Property Attributes
- ML#21901208
- TypePending
- CountyDOUGLAS
- CityOmaha
- AreaDouglas
- NeighborhoodOrchard Home
- Zip68107
- Style1.5 Story
- Year Built1923
- Taxes2552
- Price$ 127,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1276
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Nebraska Realty
Property Description
Plenty of space here; both in the house and in the yard. Two lots for this property, two garages & plenty of room in the house. Close to schools, shopping areas, restaurants and the interstate. This house also has space to park at least 6 cars on the driveway. Make an appointment to see it before it's gone! House being sold As Is. No repairs will be done at seller expense. Home inspection for informational purposes only. AMA.
Elementary School | High School |
---|---|
Ashland Park/Robbins Elementary School | South High School |
Price History | |
---|---|
1/23/2019 | Listed $127,000 |
General Features
Associated Document Count | 2 |
---|---|
Bathrooms | 1 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Ashland Park/Robbins |
Exterior Features | Porch |
Garage | Detached |
Heating | Geothermal Heating/Coolin |
High School | South |
Interior Features | None |
Kitchen Level | Main Floor |
Listing Area | Douglas |
Middle School | Norris |
New Construction | Not New and NOT a Model |
Price Per Sq Ft | 99.53 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
School District | Omaha |
Status | Pending |
Status | PENDING |
Style | 1.5 Story |
Subdivision | NE |
Subdivision | ORCHARD HOME |
Tax Amount | 2552.26 |
Tax Year | 2018 |
Type | Single Family Residence |
Year Built | 1923 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 1276 |
Appliances Included | Oven, Range, Refrigerator |
Basement | Yes |
Bedroom #2 Level | Main Floor |
Bedroom #2 Size | 14X10 |
Bedroom #3 Level | Main Floor |
Bedroom #3 Size | 11.50X10.25 |
Bedroom 2 | Hard Wood Floor, Window Covering |
Bedroom 3 | Ceiling Fans, Wall/Wall Carpeting, Window Covering |
Below Grade Baths | //// |
Dining Room | Ceiling Fans, Laminate Flooring, Window Covering |
Heating Fuel | Gas |
Kitchen Desc | Laminate Flooring, Window Covering |
Kitchen Size | 14.5X9.25 |
Laundry Room Level | Below Grade |
Living Room | Ceiling Fans, Wall/Wall Carpeting, Window Covering |
Living Room Level | Main Floor |
Main Floor Baths | //// |
Main Floor SqFt | 1276 |
Total Rooms | 7 |
Exterior Features
Dining Room Dimensions | 13.25X11.5 |
---|---|
Exterior | Vinyl Siding |
Fence | Wood |
Lot Description | In City |
Lot Dimensions | 100X130 |
Number of Garage Spaces | 2 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool